Pac-12 Networks completes winter sports event telecast schedule

59 Events Across Six Sports Includes Conference Championships for Wrestling, Women’s Gymnastics and Swimming & Diving
SAN FRANCISCO, CALIF. – Pac-12 Networks has announced the remaining 59 events being televised across its seven networks for the 2013-14 season.
Wrestling, men’s and women’s gymnastics, men’s and women’s swimming & diving and men’s volleyball round out the Network’s 2013-14 winter sports schedule that also includes 150 men’s basketball and 101 women’s basketball games announced earlier this month.
2013 Pac-12 Champion Oregon State kicks off the wrestling slate hosting Boise State on November 24 and Wyoming on December 20. OSU wrestling makes six total regular season appearances on the Networks, including dual meets against Conference foes Stanford January 11 and Arizona State February 9. Both ASU and Stanford wrestling make three regular season Network appearances with the Cardinal also hosting the Pac-12 Championships in Palo Alto March 2.
Pac-12 Networks will televise one men’s gymnastics meet with Bay Area rivals Stanford and California squaring off in Berkeley January 11. There will be 18 women’s gymnastics meets on the Networks, including sessions I and II of the Pac-12 Championships on March 22, hosted by the University of California. Each Pac-12 women’s gymnastics program will appear on the Networks at least three times: Arizona (4), Arizona State (3), California (3), Oregon State (5), Stanford (4), UCLA (7), Utah (7) and Washington (4).
In men’s volleyball, the UCLA Bruins lead Network appearances with 11, followed by Stanford with seven and USC with seven. The schedule opens with the Trojans hosting 2014 NCAA Champion UC Irvine January 14, followed by UCLA at home in four straight matches hosting Stanford (January 17), Pacific (January 18), UC Santa Barbara (January 21) and then a rematch with the defending national champion Anteaters (January 27).
The Networks’ swimming and diving telecast slate features a number of exciting meets, including Olympic champion Missy Franklin in her rookie season at California. The Golden Bears lead Pac-12 swimming and diving programs in Network appearances with seven, kicking off at home against Arizona State and Arizona January 24 and 25, respectively. Each additional Pac-12 swimming & diving program will appear on the Networks at least once: Arizona (4), Arizona State (3), Oregon State (2), Stanford (5), UCLA (5), USC (3), Utah (3), Washington State (1).
Pac-12 Networks television schedule for the remaining Winter sports are listed below. Airtimes listed as TBD will be announced at a later date.
2013-14 Pac-12 Networks Wrestling Telecast Schedule
Date | Matchup | Time (PT) | ||
---|---|---|---|---|
Nov. 24 | Boise State | at | Oregon State | 11:00 a.m. |
Dec. 20 | Wyoming | at | Oregon State | TBD |
Jan. 9 | Boise State | at | Stanford | 4:30 p.m. |
Jan. 11 | Oregon State | at | Stanford | 3:00 p.m. |
Jan. 18 | Air Force | at | Oregon State | 3:00 p.m. |
Jan. 24 | Boise State | at | Arizona State | 4:00 p.m. |
Jan. 25 | Oklahoma | at | Oregon State | 11:30 a.m. |
Feb. 3 | Stanford | at | Arizona State | 5:00 p.m. |
Feb. 9 | Oregon State | at | Arizona State | 2:00 p.m. |
Mar. 2 | Pac-12 Championships | at | Stanford | TBD |
2014 Pac-12 Networks Men's Gymnastics Telecast Schedule
Date | Matchup | Time (PT) | ||
---|---|---|---|---|
Jan. 11 | Stanford | at | California | 1:00 p.m. |
2014 Pac-12 Networks Men's Volleyball Telecast Schedule
Date | Matchup | Time (PT) | ||
---|---|---|---|---|
Jan. 14 | UC Irvine | at | USC | 7:00 p.m. |
Jan. 17 | Stanford | at | UCLA | 3:00 p.m. |
Jan. 18 | Pacific | at | UCLA | 7:00 p.m. |
Jan. 21 | UC Santa Barbara | at | UCLA | 7:00 p.m. |
Jan. 27 | UC Irvine | at | UCLA | 7:00 p.m. |
Jan. 29 | Cal Baptist | at | USC | 8:00 p.m. |
Feb. 8 | UC Irvine | at | Stanford | 12:30 p.m. |
Feb. 9 | UCLA | at | USC | 6:00 p.m. |
Feb. 12 | Long Beach State | at | UCLA | 7:00 p.m. |
Feb. 15 | BYU | at | Stanford | 7:00 p.m. |
Feb. 22 | Hawai'i | at | USC | 7:00 p.m. |
Feb. 24 | UCLA | at | Stanford | 5:00 p.m. |
Mar. 9 | Stanford | at | USC | TBD |
Mar. 9 | UC San Diego | at | UCLA | TBD |
Mar. 11 | Pepperdine | at | UCLA | TBD |
Mar. 15 | USC | at | UCLA | TBD |
Mar. 27 | Pepperdine | at | Stanford | TBD |
Mar. 29 | USC | at | Stanford | TBD |
Apr. 10 | BYU | at | UCLA | TBD |
2014 Pac-12 Networks Women's Gymnastics Telecast Schedule
Date | Matchup | Time (PT) | ||
---|---|---|---|---|
Jan. 11 | Florida | at | UCLA | 7:00 p.m. |
Jan. 13 | Minnesota | at | Washington | 7:00 p.m. |
Jan. 19 | Oregon State | at | UCLA | 6:00 p.m. |
Jan. 25 | UCLA | at | Utah | 6:30 p.m. |
Jan. 31 | UCLA | at | California | 6:00 p.m. |
Feb. 3 | Stanford | at | Oregon State | 7:00 p.m. |
Feb. 7 | Arizona | at | Utah | 6:00 p.m. |
Feb. 8 | Arizona State | at | UCLA | 12:30 p.m. |
Feb. 16 | UCLA | at | Washington | 2:00 p.m. |
Feb. 17 | Utah | at | Stanford | 2:00 p.m. |
Feb. 22 | Arizona | at | Arizona State | 3:00 p.m. |
Feb. 22 | Oregon State | at | Utah | 5:00 p.m |
Feb. 28 | Washington | at | Utah | 5:00 p.m. |
Mar. 3 | California | at | Stanford | 7:00 p.m. |
Mar. 9 | Oregon State | at | Arizona | 12:00 p.m. |
Mar. 15 | Georgia | at | Utah | 6:00 p.m. |
Mar. 22 | Pac-12 Championships - Session I | at | California | TBD |
Mar. 22 | Pac-12 Championships - Session II | at | California | TBD |
2014 Pac-12 Networks Swimming & Diving Telecast Schedule
Date | Matchup | Time (PT) | ||
---|---|---|---|---|
Jan. 3 | Oregon State (W) / New Mexico State / Northern Arizona |
at | Arizona | TBD |
Jan. 11 | Utah (W) | at | UCLA | 11:00 a.m. |
Jan. 24 | Arizona State (M&W) | at | California | TBD |
Jan. 25 | Arizona (M&W) | at | California | TBD |
Jan. 31 | Stanford (W) | at | UCLA | 11:00 a.m. |
Feb. 1 | California (W) | at | UCLA | TBD |
Feb. 15 | California (W) | at | Stanford | 10:00 a.m. |
Feb. 17 | USC (W) | at | UCLA | TBD |
Feb. 22 | California (M) | at | Stanford | 11:00 a.m. |
Feb. 26-Mar. 1 | Women's Swimming and Men's and Women's Diving Pac-12 Championships |
at | Federal Way, WA | TBD |
Mar. 5-8 | Men's Swimming Pac-12 Championships | at | Federal Way, WA | TBD |
About Pac-12 Networks
Headquartered in San Francisco’s SOMA district, Pac-12 Networks is the new content and multiplatform media company of the Pac-12 Conference, a leader in collegiate athletics that is made up of 12 of the most prestigious universities in the world. Pac-12 Networks was created in 2011 to develop and launch one national and six regional full-time native HD linear networks available to video programming operators, as well as a network of digital properties dedicated solely to the Pac-12. The linear networks televise hundreds of live sporting events annually and provide 24/7 access to Pac-12 teams and universities. The Pac-12 digital platform includes Pac-12.com, the official athletic websites of member universities, mobile, social media and innovative digital initiatives across the company. The Pac-12 Networks are wholly owned by the 12 member institutions of the Pac-12 Conference.